Arizona Business Brokers Inc., has relationships with a large number of Business Listing sources. Therefore, if you do not find what you are looking for in reviewing the listed businesses we ask that you contact us with your buying criterion. We provide FREE business searches throughout the states of Arizona and California.
List current as of June 2008
| Code | Type of Business | Location | Total Price | Cash Down | Earns |
| 820 | Pool Service | Mesa | $140,000 | $140,000 | $74,000 absentee |
| 819 | Flower Shop | Chandler | $75,000 | $50,000 | $61,000 absentee |
| 818 | Pizzeria | Phoenix | $195,000 | $100,000 | $93,000 |
| 817 | Pizzeria | Cave Creek | $425,000 | $425,000 | $150,000 |
| 816 | Restaurant | Gilbert | $180,000 | $120,000 | $85,000 |
| 815 | Pub and Grill | Chandler | $320,000 | $200,000 | $87,000 |
| 814 | Sports Bar | Chandler | $420,000 | $200,000 | $180,000 |
| 809 | Distributorship | Phoenix | $1.5 million | $1.5 million | $250,000 |
| 810 | Window Covering Dealer | Arizona | $95,000 | $95,000 | Inquire |
| 805 | Dry Clean Drop Store | Tempe | $49,000 | $39,000 | $25,000 |
| 798 | Smoke Shop | Tempe | $135,000 | $85,000 | $60,000 absentee |
| 803 | Print and Mail | Mesa | $140,000 | $70,000 | $52,500 |
| 793 | Plumbing Business | Chandler | $150,000 | $75,000 | $150,000 |
| 802 | Pizza Restaurant | Fountain Hills | $180,000 | $90,000 | $100,000 |
| 801 | Dry Cleaners | A. Junction | $350,000 | Financing | $105,600 |
| 759 | Ice Cream Franchise | Phoenix | $250,000 | $150,000 | $75,000 absentee |
| 0777 | Trucking Company | Mesa | $300,000 | $300,000 | $101,771 |
| 0783 | Coinless Laundromat | Phoenix | $398,000 | $100,000 | $70,000 absentee |
| 0792 | Dry Clean Drop | Phoenix | $75,000 | $45,000 | $65,000 |
To receive more information on any of the above businesses we ask that you please contact us and identify the numeric code number for each business.